Revisions for Portable Stock Trough
Primary tabs
Secondary tabs
Mon, 11/18/2024 - 12:29pm by lizbee | Sat, 01/21/2017 - 2:21pm by user1 | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Description | |||
•Can hold up to 200Lt of stock drinking water
| •Can hold up to 200Lt of stock drinking water
| ||
•Industrial galvanised fittings to ensure strength and durability
| •Industrial galvanised fittings to ensure strength and durability
| ||
- | •No Flat Tyres, (so always ready to go when you are)
| + | •No Flat Tyres, (so always ready to go when you are)
|
- | •Can be towed into place by car, ATV, or Ride-on mower | + | •Can be towed into place by car, ATV, or Ride-on mower
|
+ | can provide drawings on how to make one if you wish
| ||
+ | other photos and video at link below
| ||
+ | http://www.commercialengineering.com.au/index.php?route=product/product&path=59&product_id=93
| ||
+ | |||
+ | |||
Changes to Documentation Wiki | |||
- | <p>
| ||
- | https://web.archive.org/web/20160514013503/http://www.commercialengineering.com.au/index.php?route=product/product&path=59&product_id=93</p>
| ||
- | |||
<h2>
| <h2>
| ||
Bill of materials</h2>
| Bill of materials</h2>
| ||
<p>
| <p>
| ||
200lt plastic drum</p>
| 200lt plastic drum</p>
| ||
+ | |||
+ | <p>
| ||
+ | </p>
| ||
+ | |||
+ | <p>
| ||
+ | </p>
| ||
+ | |||
+ | <p>
| ||
+ | </p>
| ||
+ | |||
+ | <h2>
| ||
+ | Other tools needed to build this tool</h2>
| ||
+ | |||
+ | <p>
| ||
+ | </p>
| ||
+ | |||
+ | <h2>
| ||
+ | Step-by-step build instructions</h2>
| ||
+ | |||
+ | <p>
| ||
+ | </p>
| ||
+ | |||
+ | <h2>
| ||
+ | Supporting materials</h2>
| ||
+ | |||
+ | <p>
| ||
+ | ie. SketchUp files, CAD drawings, photos, video, technical drawings. </p>
| ||
Current revision: