Exclude from the Tools list. This is "sandboxed".:
Revisions for Drupal Farm
Primary tabs
Secondary tabs
Wed, 10/19/2016 - 2:03pm by user1 | Thu, 07/17/2014 - 11:05am by m.stenta | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Name | |||
- | FarmOS | + | Drupal Farm |
Changes to Short description | |||
- | FarmOS is a Drupal distribution and set of modules for farm management and recordkeeping. The end goal is to build a platform for farms of all types to manage their planning and recordkeeping in one place, available from anywhere over the internet. | + | Drupal Farm is a Drupal distribution and set of modules for farm management and recordkeeping. I set up a special demo installation for Farm Hackers here: http://farmhack.farmier.net - contact me if you want an account login. |
Current revision:
FarmOS is a web-based system for managing an operating farm. It is still in the early phases of development, as we build out the data types and relationships. It is built on top of Drupal (http://drupal.org).
A working demo is available for folks to play around with at: http://demo.farmos.net (message @m.stenta for a login: http://farmhack.net/user/1999/contact)
Join in the discussion on IRC at #farmOS (on Freenode): irc://irc.freenode.net/farmOS
More info: http://farmos.org