Image:

Exclude from the Tools list. This is "sandboxed".:
Wed, 10/19/2016 - 2:03pm by user1 | Sun, 12/01/2013 - 3:45pm by ethanappleseed | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Name | |||
- | Open Enterprise Budget: Organic Eggs | + | Open Enterprise Budget: Eggs |
Changes to Short description | |||
- | A collaborative Open Enterprise Budget detailing the financials of organic egg production. Includes projections for capital costs, annual revenue, and annual expenses that you can customize for your own farm. | + | A collaboratively co-created Open Enterprise Budget detailing the financials of organic egg production. Includes projections for capital costs, annual revenue, and annual expenses that you can customize to your own farm. |
Here's how Open Enterprise Budgets work:
In order to use this tool, you will leave the FarmHack site, go to Google Spreadsheets (where the budgets are held and developed), and agree to the Open Enterprise Budgets Terms of Use.
CLICK HERE TO VIEW THE OPEN ENTERPRISE BUDGET (link is external)