Exclude from the Tools list. This is "sandboxed".:
Revisions for Open Enterprise Budget: Eggs
Primary tabs
Secondary tabs
Wed, 10/19/2016 - 2:03pm by user1 | Sun, 12/01/2013 - 3:43pm by ethanappleseed | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Name | |||
- | Open Enterprise Budget: Organic Eggs | + | Open Enterprise Budget: Eggs |
Changes to Short description | |||
- | A collaborative Open Enterprise Budget detailing the financials of organic egg production. Includes projections for capital costs, annual revenue, and annual expenses that you can customize for your own farm. | + | A collaboratively co-created Open Enterprise Budget detailing the financials of organic egg production. Includes projections for capital costs, annual revenue, and annual expenses. Learn what other farmers have experienced, then improve the tool by adding small pieces of your own financial data. |
Current revision:
Here's how Open Enterprise Budgets work:
- An initial enterprise budget has been created by combining financial data from all other enterprise budgets available on the web.
- You can download this budget and customize it for use on your own farm.
- Once you use the budget, you go back online and add new financial data based on your own actual experience.
- The budget gets better and better as more farmers use and update it: You'll be able to see the range of actual capital costs, revenues, and expenses that farmers experience in different parts of the world.
In order to use this tool, you will leave the FarmHack site, go to Google Spreadsheets (where the budgets are held and developed), and agree to the Open Enterprise Budgets Terms of Use.